Layton, Utah 84040
ZIP Code boundaries for 84040 in Layton, UT
2011 Statistics for 84040
| ZIP: | 84040 |
| Name: | LAYTON |
| County: | DAVIS |
| Area: | 19 mi2 / 49 km2 / 11988 acres / 48515546 m2 |
| Coordinates: | 41.08386, -111.90289 |
| Residential Addresses: | 7054 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 7054 |
| Business Addresses: | 70 |
| P.O. Boxes: | 0 |
2000 Census Data for Layton, Utah 84040
Gender & Ages
Total Population: 23127
| Male |
| Population: | 11799 |
| < year old: | 124 |
| Year old: | 129 |
| Age 2: | 216 |
| Age 3: | 186 |
| Age 4: | 252 |
| Age 5: | 265 |
| Age 6: | 259 |
| Age 7: | 163 |
| Age 8: | 225 |
| Age 9: | 284 |
| Age 10: | 311 |
| Age 11: | 308 |
| Age 12: | 380 |
| Age 13: | 334 |
| Age 14: | 228 |
| Age 15: | 303 |
| Age 16: | 235 |
| Age 17: | 238 |
| Age 18: | 270 |
| Age 19: | 175 |
| Age 20: | 151 |
| Age 21: | 212 |
| 22-24: |
494 |
| 25-29: |
517 |
| 30-34: |
577 |
| 35-39: |
923 |
| 40-44: |
977 |
| 45-49: |
933 |
| 50-54: |
733 |
| 55-59: |
490 |
| 60-61: |
181 |
| 62-64: |
148 |
| 65-66: |
106 |
| 67-69: |
125 |
| 70-74: |
123 |
| 75-79: |
155 |
| 80-84: |
38 |
| 85 & Up: | 31 |
| Female |
| Population: | 11328 |
| < year old: | 135 |
| Year old: | 150 |
| Age 2: | 194 |
| Age 3: | 183 |
| Age 4: | 152 |
| Age 5: | 143 |
| Age 6: | 261 |
| Age 7: | 320 |
| Age 8: | 228 |
| Age 9: | 316 |
| Age 10: | 187 |
| Age 11: | 135 |
| Age 12: | 203 |
| Age 13: | 249 |
| Age 14: | 278 |
| Age 15: | 274 |
| Age 16: | 348 |
| Age 17: | 305 |
| Age 18: | 201 |
| Age 19: | 158 |
| Age 20: | 223 |
| Age 21: | 130 |
| 22-24: |
312 |
| 25-29: |
544 |
| 30-34: |
669 |
| 35-39: |
947 |
| 40-44: |
1158 |
| 45-49: |
994 |
| 50-54: |
600 |
| 55-59: |
433 |
| 60-61: |
119 |
| 62-64: |
99 |
| 65-66: |
123 |
| 67-69: |
158 |
| 70-74: |
81 |
| 75-79: |
139 |
| 80-84: |
107 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 12300
| Male: | 6057 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 25 |
| 10th: | 31 |
| 11th: | 70 |
| 12th, No Diploma: | 67 |
| Graduates: | 817 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 458 |
| > 1 Year, No Degree: | 1280 |
| Associates: | 571 |
| Bachelors: | 1671 |
| Doctorate: | 85 |
| Masters: | 768 |
| Female: | 6243 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 24 |
| 10th: | 87 |
| 11th: | 63 |
| 12th, No Diploma: | 78 |
| Graduates: | 1318 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 622 |
| > 1 Year, No Degree: | 1475 |
| Associates: | 678 |
| Bachelors: | 1517 |
| Doctorate: | |
| Masters: | 309 |
Veteran Status of Residents
| Total Males: | 7359 |
| Ages 18 to 64: |
| Total: | 6781 |
| Civilians: | 6522 |
| Non-Veteran Civilians: | 4783 |
| Veteran Civilians: | 1739 |
| Currently In Military: | 259 |
| Ages 65 & Up: |
| Total: | 578 |
| Civilians: | 578 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 401 |
| Currently In Military: | |
| Total Females: | 7267 |
| Ages 18 to 64: |
| Total: | 6587 |
| Civilians: | 6558 |
| Non-Veteran Civilians: | 6372 |
| Veteran Civilians: | 186 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 680 |
| Civilians: | 680 |
| Non-Veteran Civilians: | 676 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 1169 |
| 10 to 14: | 2043 |
| 15 to 19: | 2131 |
| 20 to 24: | 1332 |
| 25 to 29: | 485 |
| 30 to 35: | 948 |
| 36 to 39: | 310 |
| 40 to 44: | 486 |
| 45 to 59: | 939 |
| 60 to 89: | 459 |
| > 89 Minutes: | 220 |
Housing
| Total: | 23051 |
| Own: | 21451 |
| Rent: | 1600 |
Economic Statistics of Residents
Total Households: 6385
| Males 16 & Up: |
| Employed Civilian: | 6149 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 6581 |
| Not In Labor Force: | 1251 |
| In Military: | 259 |
| Males & Females 16 & Up: |
| Workers: | 11197 |
| Work At Home: | 489 |
| Doesn't Work At Home: | 10708 |
| Family Below Poverty Line: | 151 |
| Household Below Poverty: | 172 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 76180 |
| Median Household Income: | 73404 |
| Per Capita Income: | 23486 |
| Females 16 & Up: |
| Employed Civilian: | 4852 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 5139 |
| Not In Labor Force: | 2781 |
| In Military: | 29 |
Ethnic Makeup
| Total Population: | 23127 |
| White: | 21670 |
| Black: | 200 |
| Asian: | 351 |
| Pacific Islander: | 94 |
| Native American: | 32 |
| Multiracial: | 440 |
| Other: | 340 |