Layton, Utah 84041
ZIP Code boundaries for 84041 in Layton, UT
2011 Statistics for 84041
| ZIP: | 84041 |
| Name: | LAYTON |
| County: | DAVIS |
| Area: | 19 mi2 / 49 km2 / 12044 acres / 48739060 m2 |
| Coordinates: | 41.06807, -111.99077 |
| Residential Addresses: | 15783 |
| Multifamily Addresses: | 1126 |
| Single family Addresses: | 13980 |
| Business Addresses: | 1662 |
| P.O. Boxes: | 677 |
2000 Census Data for Layton, Utah 84041
Gender & Ages
Total Population: 37417
| Male |
| Population: | 18819 |
| < year old: | 500 |
| Year old: | 593 |
| Age 2: | 427 |
| Age 3: | 466 |
| Age 4: | 424 |
| Age 5: | 380 |
| Age 6: | 452 |
| Age 7: | 342 |
| Age 8: | 275 |
| Age 9: | 334 |
| Age 10: | 363 |
| Age 11: | 296 |
| Age 12: | 345 |
| Age 13: | 391 |
| Age 14: | 212 |
| Age 15: | 273 |
| Age 16: | 398 |
| Age 17: | 333 |
| Age 18: | 365 |
| Age 19: | 349 |
| Age 20: | 199 |
| Age 21: | 315 |
| 22-24: |
976 |
| 25-29: |
1792 |
| 30-34: |
1788 |
| 35-39: |
1542 |
| 40-44: |
1251 |
| 45-49: |
852 |
| 50-54: |
700 |
| 55-59: |
561 |
| 60-61: |
159 |
| 62-64: |
218 |
| 65-66: |
131 |
| 67-69: |
171 |
| 70-74: |
240 |
| 75-79: |
226 |
| 80-84: |
107 |
| 85 & Up: | 73 |
| Female |
| Population: | 18598 |
| < year old: | 484 |
| Year old: | 465 |
| Age 2: | 454 |
| Age 3: | 457 |
| Age 4: | 376 |
| Age 5: | 400 |
| Age 6: | 264 |
| Age 7: | 346 |
| Age 8: | 308 |
| Age 9: | 308 |
| Age 10: | 291 |
| Age 11: | 333 |
| Age 12: | 310 |
| Age 13: | 321 |
| Age 14: | 294 |
| Age 15: | 273 |
| Age 16: | 262 |
| Age 17: | 329 |
| Age 18: | 279 |
| Age 19: | 359 |
| Age 20: | 394 |
| Age 21: | 367 |
| 22-24: |
1148 |
| 25-29: |
1866 |
| 30-34: |
1523 |
| 35-39: |
1436 |
| 40-44: |
1153 |
| 45-49: |
869 |
| 50-54: |
694 |
| 55-59: |
569 |
| 60-61: |
189 |
| 62-64: |
230 |
| 65-66: |
212 |
| 67-69: |
255 |
| 70-74: |
297 |
| 75-79: |
209 |
| 80-84: |
202 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 19587
| Male: | 9811 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 79 |
| 10th: | 205 |
| 11th: | 118 |
| 12th, No Diploma: | 285 |
| Graduates: | 2669 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 858 |
| > 1 Year, No Degree: | 2124 |
| Associates: | 874 |
| Bachelors: | 1657 |
| Doctorate: | 46 |
| Masters: | 536 |
| Female: | 9776 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 127 |
| 10th: | 183 |
| 11th: | 246 |
| 12th, No Diploma: | 329 |
| Graduates: | 2963 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 1076 |
| > 1 Year, No Degree: | 1881 |
| Associates: | 987 |
| Bachelors: | 1419 |
| Doctorate: | |
| Masters: | 292 |
Veteran Status of Residents
| Total Males: | 12015 |
| Ages 18 to 64: |
| Total: | 11067 |
| Civilians: | 10495 |
| Non-Veteran Civilians: | 7966 |
| Veteran Civilians: | 2529 |
| Currently In Military: | 572 |
| Ages 65 & Up: |
| Total: | 948 |
| Civilians: | 948 |
| Non-Veteran Civilians: | 258 |
| Veteran Civilians: | 690 |
| Currently In Military: | |
| Total Females: | 12323 |
| Ages 18 to 64: |
| Total: | 11076 |
| Civilians: | 10942 |
| Non-Veteran Civilians: | 10707 |
| Veteran Civilians: | 235 |
| Currently In Military: | 134 |
| Ages 65 & Up: |
| Total: | 1247 |
| Civilians: | 1247 |
| Non-Veteran Civilians: | 1227 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 729 |
| 5 to 9: | 2620 |
| 10 to 14: | 3239 |
| 15 to 19: | 2656 |
| 20 to 24: | 2004 |
| 25 to 29: | 843 |
| 30 to 35: | 1483 |
| 36 to 39: | 455 |
| 40 to 44: | 516 |
| 45 to 59: | 1563 |
| 60 to 89: | 1116 |
| > 89 Minutes: | 317 |
Housing
| Total: | 37341 |
| Own: | 27239 |
| Rent: | 10102 |
Economic Statistics of Residents
Total Households: 12356
| Males 16 & Up: |
| Employed Civilian: | 9619 |
| Unemployed Civilians: | 497 |
| In Labor Force: | 10688 |
| Not In Labor Force: | 2058 |
| In Military: | 572 |
| Males & Females 16 & Up: |
| Workers: | 18031 |
| Work At Home: | 490 |
| Doesn't Work At Home: | 17541 |
| Family Below Poverty Line: | 651 |
| Household Below Poverty: | 974 |
| Married Below Poverty Line: | 242 |
| Median Family Income: | 48907 |
| Median Household Income: | 44909 |
| Per Capita Income: | 16976 |
| Females 16 & Up: |
| Employed Civilian: | 8059 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 8565 |
| Not In Labor Force: | 4349 |
| In Military: | 134 |
Ethnic Makeup
| Total Population: | 37417 |
| White: | 32864 |
| Black: | 759 |
| Asian: | 815 |
| Pacific Islander: | 132 |
| Native American: | 306 |
| Multiracial: | 1086 |
| Other: | 1455 |