Morgan, Utah 84050
has the following neighborhood: Greater Avenues in Morgan, UT
2011 Statistics for 84050
| ZIP: | 84050 |
| Name: | MORGAN |
| County: | MORGAN |
| Area: | 432 mi2 / 1118 km2 / 276187 acres / 1117690485 m2 |
| Coordinates: | 41.029346, -111.68674 |
| Residential Addresses: | 3017 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2458 |
| Business Addresses: | 196 |
| P.O. Boxes: | 559 |
2000 Census Data for Morgan, Utah 84050
Gender & Ages
Total Population: 7046
| Male |
| Population: | 3584 |
| < year old: | 61 |
| Year old: | 43 |
| Age 2: | 63 |
| Age 3: | 46 |
| Age 4: | 71 |
| Age 5: | 77 |
| Age 6: | 52 |
| Age 7: | 67 |
| Age 8: | 79 |
| Age 9: | 99 |
| Age 10: | 83 |
| Age 11: | 80 |
| Age 12: | 76 |
| Age 13: | 86 |
| Age 14: | 104 |
| Age 15: | 68 |
| Age 16: | 111 |
| Age 17: | 96 |
| Age 18: | 92 |
| Age 19: | 73 |
| Age 20: | 83 |
| Age 21: | 38 |
| 22-24: |
106 |
| 25-29: |
132 |
| 30-34: |
158 |
| 35-39: |
249 |
| 40-44: |
285 |
| 45-49: |
226 |
| 50-54: |
187 |
| 55-59: |
152 |
| 60-61: |
74 |
| 62-64: |
69 |
| 65-66: |
40 |
| 67-69: |
66 |
| 70-74: |
98 |
| 75-79: |
53 |
| 80-84: |
35 |
| 85 & Up: | 6 |
| Female |
| Population: | 3462 |
| < year old: | 38 |
| Year old: | 39 |
| Age 2: | 81 |
| Age 3: | 51 |
| Age 4: | 59 |
| Age 5: | 59 |
| Age 6: | 74 |
| Age 7: | 64 |
| Age 8: | 49 |
| Age 9: | 69 |
| Age 10: | 69 |
| Age 11: | 53 |
| Age 12: | 81 |
| Age 13: | 77 |
| Age 14: | 80 |
| Age 15: | 78 |
| Age 16: | 105 |
| Age 17: | 109 |
| Age 18: | 89 |
| Age 19: | 51 |
| Age 20: | 32 |
| Age 21: | 49 |
| 22-24: |
66 |
| 25-29: |
215 |
| 30-34: |
177 |
| 35-39: |
237 |
| 40-44: |
265 |
| 45-49: |
230 |
| 50-54: |
189 |
| 55-59: |
178 |
| 60-61: |
59 |
| 62-64: |
64 |
| 65-66: |
48 |
| 67-69: |
82 |
| 70-74: |
76 |
| 75-79: |
44 |
| 80-84: |
19 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 3770
| Male: | 1830 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 11 |
| 10th: | 13 |
| 11th: | 40 |
| 12th, No Diploma: | 34 |
| Graduates: | 516 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 140 |
| > 1 Year, No Degree: | 440 |
| Associates: | 110 |
| Bachelors: | 309 |
| Doctorate: | 41 |
| Masters: | 127 |
| Female: | 1940 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | |
| 10th: | 49 |
| 11th: | 22 |
| 12th, No Diploma: | 53 |
| Graduates: | 606 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 402 |
| Associates: | 159 |
| Bachelors: | 295 |
| Doctorate: | |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 2222 |
| Ages 18 to 64: |
| Total: | 1924 |
| Civilians: | 1899 |
| Non-Veteran Civilians: | 1554 |
| Veteran Civilians: | 345 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Total Females: | 2227 |
| Ages 18 to 64: |
| Total: | 1901 |
| Civilians: | 1901 |
| Non-Veteran Civilians: | 1857 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 326 |
| Civilians: | 326 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 376 |
| 10 to 14: | 204 |
| 15 to 19: | 336 |
| 20 to 24: | 467 |
| 25 to 29: | 240 |
| 30 to 35: | 523 |
| 36 to 39: | 142 |
| 40 to 44: | 93 |
| 45 to 59: | 208 |
| 60 to 89: | 179 |
| > 89 Minutes: | 47 |
Housing
| Total: | 7046 |
| Own: | 6364 |
| Rent: | 682 |
Economic Statistics of Residents
Total Households: 2036
| Males 16 & Up: |
| Employed Civilian: | 1768 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1829 |
| Not In Labor Force: | 600 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 3140 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 2984 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 53846 |
| Median Household Income: | 50460 |
| Per Capita Income: | 17706 |
| Females 16 & Up: |
| Employed Civilian: | 1356 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1441 |
| Not In Labor Force: | 1000 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7046 |
| White: | 6905 |
| Black: | 2 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 98 |
| Other: | 31 |