Salt Lake City, Utah 84102
ZIP Code boundaries for 84102 in Salt Lake City, UT
2011 Statistics for 84102
| ZIP: | 84102 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 2 mi2 / 5 km2 / 1278 acres / 5170057 m2 |
| Coordinates: | 40.759834, -111.86314 |
| Residential Addresses: | 9148 |
| Multifamily Addresses: | 4997 |
| Single family Addresses: | 4151 |
| Business Addresses: | 721 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84102
Gender & Ages
Total Population: 17603
| Male |
| Population: | 9040 |
| < year old: | 146 |
| Year old: | 67 |
| Age 2: | 80 |
| Age 3: | 44 |
| Age 4: | 56 |
| Age 5: | 89 |
| Age 6: | 13 |
| Age 7: | 65 |
| Age 8: | 68 |
| Age 9: | 47 |
| Age 10: | 82 |
| Age 11: | 60 |
| Age 12: | 73 |
| Age 13: | 66 |
| Age 14: | 35 |
| Age 15: | 43 |
| Age 16: | 56 |
| Age 17: | 79 |
| Age 18: | 90 |
| Age 19: | 195 |
| Age 20: | 303 |
| Age 21: | 327 |
| 22-24: |
1369 |
| 25-29: |
1693 |
| 30-34: |
879 |
| 35-39: |
722 |
| 40-44: |
513 |
| 45-49: |
534 |
| 50-54: |
348 |
| 55-59: |
242 |
| 60-61: |
38 |
| 62-64: |
78 |
| 65-66: |
60 |
| 67-69: |
69 |
| 70-74: |
80 |
| 75-79: |
202 |
| 80-84: |
70 |
| 85 & Up: | 59 |
| Female |
| Population: | 8563 |
| < year old: | 180 |
| Year old: | 103 |
| Age 2: | 140 |
| Age 3: | 57 |
| Age 4: | 46 |
| Age 5: | 60 |
| Age 6: | 75 |
| Age 7: | 30 |
| Age 8: | 36 |
| Age 9: | 69 |
| Age 10: | 44 |
| Age 11: | 18 |
| Age 12: | 52 |
| Age 13: | 67 |
| Age 14: | 37 |
| Age 15: | 79 |
| Age 16: | 63 |
| Age 17: | 76 |
| Age 18: | 143 |
| Age 19: | 249 |
| Age 20: | 324 |
| Age 21: | 388 |
| 22-24: |
1156 |
| 25-29: |
1292 |
| 30-34: |
674 |
| 35-39: |
491 |
| 40-44: |
394 |
| 45-49: |
419 |
| 50-54: |
265 |
| 55-59: |
241 |
| 60-61: |
74 |
| 62-64: |
122 |
| 65-66: |
61 |
| 67-69: |
108 |
| 70-74: |
148 |
| 75-79: |
237 |
| 80-84: |
263 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 10658
| Male: | 5587 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 70 |
| 10th: | 70 |
| 11th: | 47 |
| 12th, No Diploma: | 125 |
| Graduates: | 741 |
| Professional School: |
| Degree: | 310 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 984 |
| Associates: | 437 |
| Bachelors: | 1370 |
| Doctorate: | 327 |
| Masters: | 632 |
| Female: | 5071 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 94 |
| 10th: | 33 |
| 11th: | 16 |
| 12th, No Diploma: | 154 |
| Graduates: | 933 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 879 |
| Associates: | 320 |
| Bachelors: | 1342 |
| Doctorate: | 101 |
| Masters: | 530 |
Veteran Status of Residents
| Total Males: | 7871 |
| Ages 18 to 64: |
| Total: | 7331 |
| Civilians: | 7331 |
| Non-Veteran Civilians: | 6621 |
| Veteran Civilians: | 710 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 540 |
| Civilians: | 540 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 388 |
| Currently In Military: | |
| Total Females: | 7331 |
| Ages 18 to 64: |
| Total: | 6232 |
| Civilians: | 6227 |
| Non-Veteran Civilians: | 6130 |
| Veteran Civilians: | 97 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1099 |
| Civilians: | 1099 |
| Non-Veteran Civilians: | 1086 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 2130 |
| 10 to 14: | 2259 |
| 15 to 19: | 1694 |
| 20 to 24: | 1357 |
| 25 to 29: | 526 |
| 30 to 35: | 1040 |
| 36 to 39: | 98 |
| 40 to 44: | 128 |
| 45 to 59: | 305 |
| 60 to 89: | 252 |
| > 89 Minutes: | 120 |
Housing
| Total: | 17048 |
| Own: | 5103 |
| Rent: | 11945 |
Economic Statistics of Residents
Total Households: 8532
| Males 16 & Up: |
| Employed Civilian: | 6005 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 6335 |
| Not In Labor Force: | 1671 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10525 |
| Work At Home: | 298 |
| Doesn't Work At Home: | 10227 |
| Family Below Poverty Line: | 391 |
| Household Below Poverty: | 1501 |
| Married Below Poverty Line: | 160 |
| Median Family Income: | 38319 |
| Median Household Income: | 30259 |
| Per Capita Income: | 19973 |
| Females 16 & Up: |
| Employed Civilian: | 4737 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 5014 |
| Not In Labor Force: | 2456 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 17603 |
| White: | 14392 |
| Black: | 290 |
| Asian: | 866 |
| Pacific Islander: | 9 |
| Native American: | 264 |
| Multiracial: | 647 |
| Other: | 1135 |